Our dogs »Kiss Dragon Long Step
results
- Champion of Serbia
- 2xYouth Winner
- 7xCAC
- 2xR.CAC
- ATAXIA CLEAR
pedigree
Ch.Angies Spirit in the Sky | IntCh. De Paco XZ Goldmoon | Ch. Fraja EC Gold Standard |
Ch. Fraja NE Raging Moon | ||
IntCh. WSg Angie's NYPD Blue | Ch. Anthems Barberycoast Odin | |
Ch. Barberycoast Lambada | ||
Ch. Backwood's Fly | Ch. Backwood's Sundance Kid | Int.Ch. Backwood's Long Run |
Elite Ring Of Backwoods Cry Baby | ||
Ch. Sierra's Silver Charm | Ch. Sierra's Gaff Maximillion | |
Ch. Sierra's Red Azalea |